Property Attributes
- MLS#25007893
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityMillstadt
- NeighborhoodAlpine Trails 1st Add
- Zip62260
- StyleTraditional,Ranch
- Year Built2026
- Taxes$ 36
- Price$ 445,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1836
- Lot Size0.25 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Finally, HOME! Your Fabulous New Construction Home w/Impeccable Craftmanship & Detail Plus Everything You’re Wishing For! Your Open Concept 1 Story Ranch Home offers 3 Bedrooms, 2 Baths, Primary Bedroom Suite w/Sitting Area, Walk-in Closet and Luxury+ Bath w/Walk-in Shower. Welcoming Foyer leads you into Vaulted Ceiling Great room w/Fireplace and Huge Picturesque Windows Carrying Abundance of Natural Sunlight throughout. Bright Open Gourmet Kitchen W/Custom Cabinetry, Granite C-tops, Walk-in Pantry, SS Appliances, Oversize Island & Dining area awaits the Family Chefs and their Delicious Creations. Patio Drs leading to Large Backyard. Lower-Level W/Rough-in for Future Bath & Egress Window is ready for your personal touches at an additional per sq ft “Builder Special” price. Your New Home delivers Easy Access Local Entertainment, Shopping & the best of Millstadt’s hopping culinary scene. Hurry Call Today! Your Home Sweet Home is Waiting For You or Let's discuss building Your Dream Home.
| Elementary School | Middle School | High School |
|---|---|---|
| Millstadt Dist 160 Elementary School | Millstadt Dist 160 Middle School | Belleville High School-West |
| Price History | |
|---|---|
| 2/14/2025 | Listed $454,900 |
| 9/16/2025 | 1$452,900 |
| 3/20/2026 | 1$449,000 |
| 4/21/2026 | 1$448,000 |
| 6/1/2026 | 1$445,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air,Electric |
| Utilities | Electricity Available,Natural Gas Available |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Oven,Electric Water Heater |
| Garage Spaces | 3 |
| Architectural Style | Traditional,Ranch |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2026 |
| Township | Millstadt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | St. Clair |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Pool |
| Attached Garage | Yes |
| Subdivision Name | Alpine Trails 1st Add |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly. South Kossuth St,Right on East Madison St onto Adderly Lane |
| High School | Belleville High School-West |
| City | Millstadt |
| Disclosures | Unknown,Code Compliance Required,Occupancy Permit Required |
| High School District | Millstadt DIST 160 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Y/N | No |
| Elementary School | MILLSTADT DIST 160 |
| Tax Annual Amount | 36 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | MILLSTADT DIST 160 |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Builder Name | Designer Homes |
| Standard Status | Active |
| Legal Description | ALPINE TRAILS 1ST ADD LOT 66 A02799964 |
Interior Features
| Interior Amenities | Dining/Living Room Combo,Kitchen/Dining Room Combo,Cathedral Ceiling(s),High Ceilings,Coffered Ceiling(s),Open Floorplan,Vaulted Ceiling(s),Walk-In Closet(s),Kitchen Island,Custom Cabinetry,Granite C |
|---|---|
| Basement | Egress Window,Full,Roughed-In Bath,Sump Pump,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Great Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1836 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.25 |
| Lot Dimensions | 90x123 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.