Property Attributes
- MLS#25007894
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityMillstadt
- NeighborhoodAlpine Trials
- Zip62260
- StyleTraditional,Ranch
- Year Built2026
- Taxes$ 176
- Price$ 445,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1850
- Lot Size0.25 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
EXQUISITELY DESGINED NEW CONSTRUCTION READY FOR QUICK OCCUPANCY! Stunning Split Bedroom Open Concept 1 Story Ranch Home! Your New Home offers a Split 3 Bedrooms, 2 Baths Design Allowing the Spacious Primary Bedroom Suite W/WOW Factor Walk-in closet, Luxury Bath W/Separate Shower & Soaker Tub to be apart from other Bedrooms Creating Your Own Private Oasis. Voluminous Foyer W/Open Staircase Greets You & Opens into a Great room W/Vaulted Ceilings & Fireplace. Elite Bright Gourmet Kitchen Ideal for Culinary Enthusiast Features Custom Cabinets, Granite Countertops, Walk-in Pantry, SS Appliances & Large L-Shape Island is just Perfect for your Morning Coffee. Dining area W/Patio Doors leads to Backyard. Lower-Level W/Rough-in for Future Bath & Egress Window is ready for your personal touches at an additional per sq ft “Builder Special” price. Mins to Local Entertainment, Shopping & the best of Millstadt’s hopping culinary scene. Hurry Call Today & Make This Beautiful Home Yours or discuss Building Your Dream Home!
| Elementary School | Middle School | High School |
|---|---|---|
| Millstadt Dist 160 Elementary School | Millstadt Dist 160 Middle School | Belleville High School-West |
| Price History | |
|---|---|
| 2/14/2025 | Listed $454,900 |
| 9/16/2025 | 1$452,900 |
| 3/20/2026 | 1$449,000 |
| 4/21/2026 | 1$448,000 |
| 6/1/2026 | 1$445,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Available,Natural Gas Available,Underground Utilities |
| Possession | Close Of Escrow |
| Roof | Composition |
| Appliances | Dishwasher,Disposal,Gas Range,Gas Oven,Electric Water Heater |
| Garage Spaces | 3 |
| Patio/Porch Features | Porch,Covered,Patio |
| Architectural Style | Traditional,Ranch |
| Construction Materials | Brick Veneer,Vinyl Siding |
| Year Built | 2026 |
| Township | Millstadt |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| County | St. Clair |
| New Construction | Yes |
| Property Type | Residential |
| Attached Garage | Yes |
| Subdivision Name | Alpine Trials |
| Garage Y/N | Yes |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly. Kossuth Street,Left on Madison Street,Left onto Adderly Lane |
| High School | Belleville High School-West |
| City | Millstadt |
| Disclosures | Unknown,Code Compliance Required,Occupancy Permit Required |
| High School District | Millstadt DIST 160 |
| Lot Size Units | Acres |
| Lot Size Square Feet | 10890 |
| Carport Y/N | No |
| Elementary School | MILLSTADT DIST 160 |
| Tax Annual Amount | 176 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | MILLSTADT DIST 160 |
| Property Condition | New Construction |
| Living Area Units | Square Feet |
| Builder Name | Designer Homes |
| Standard Status | Active |
| Legal Description | ALPINE TRAILS 1ST ADD LOT 65 A02799958 |
Interior Features
| Interior Amenities | Dining/Living Room Combo,Kitchen/Dining Room Combo,Cathedral Ceiling(s),High Ceilings,Open Floorplan,Vaulted Ceiling(s),Kitchen Island,Custom Cabinetry,Granite Counters,Walk-In Pantry,Walk-In Closet( |
|---|---|
| Basement | Egress Window,Full,Roughed-In Bath,Sump Pump,Unfinished |
| Total Fireplaces | 1 |
| Fireplace Features | Electric,Great Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1850 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Builder |
| Below Grade Finished Area Source | Builder |
| Above Grade Finished Area Source | Builder |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 2 |
Exterior Features
| Parking Features | Attached,Garage,Garage Door Opener |
|---|---|
| Water Source | Public |
| Total Parking | 3 |
| Lot Size Area | 0.25 |
| Lot Dimensions | 90x123 |
| Lot Size Acres | 0.25 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.