Property Attributes
- MLS#26041233
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityBelleville
- NeighborhoodPowder Mill Woods
- Zip62223
- StyleRaised Ranch
- Year Built1960
- Taxes$ 6343
- Price$ 349,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2744
- Lot Size0.44 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome home to this beautiful 3 bedroom, 2.5 bath retreat nestled on a gorgeous terraced lot in the sought after Powder Mills Woods subdivision. Lush landscaping, mature trees, and a charming fish pond create a serene setting . Enter through the attractive front door with sidelights into a spacious foyer, then head upstairs to the main living level. A massive living room impresses with its floor to ceiling brick gas fireplace—perfect for cozy evenings. The gourmet kitchen is a chef’s dream, featuring granite counters and backsplash, stainless steel appliances, a unique breakfast bar, & 42" staggered wood cabinetry with crown molding & arched canopies. An atrium door leads to the inviting 4 seasons room kept comfortable with a mini-split, complete with porcelain tile and three sets of sliders that bring the outdoors in. The primary suite offers refinished hardwood floors and a stylish full bath with marble tile walls and shower surround. Two additional bedrooms and a full hall bath complete this level. The lower level expands your living space with a large rec room boasting another floor to ceiling gas fireplace, a wet bar with granite counters, and a convenient half bath. A doorway leads to the laundry room with a wash sink and into the oversized garage. Additional amenities include marble flooring, plantation shutters, recessed lighting, crown molding, tankless water heater, a whole house generator, beam house vacuum, updated HVAC, sewer lateral repairs and newer(2025) roof. Don't miss this one!
| Elementary School | Middle School | High School |
|---|---|---|
| Signal Hill Dist 181 Elementary School | Signal Hill Dist 181 Middle School | Belleville High School-West |
| Price History | |
|---|---|
| 9/10/2026 | Listed $349,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Disposal,Microwave,Gas Range,Refrigerator |
| HOA Fee | 75 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance |
| Patio/Porch Features | Covered,Front Porch,Patio |
| Architectural Style | Raised Ranch |
| Pool Features | None |
| Construction Materials | Brick |
| Year Built | 1960 |
| Electric | Ameren |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Powder Mill Woods |
| Garage Y/N | Yes |
| Building Features | Basement,Patio,Storage |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | GPS Friendly |
| High School | Belleville High School-West |
| City | Belleville |
| Disclosures | Lead Paint,Occupancy Permit Required,Seller Property Disclosure |
| High School District | Signal Hill DIST 181 |
| Lot Size Square Feet | 19166.4 |
| Carport Y/N | No |
| Elementary School | SIGNAL HILL DIST 181 |
| Tax Annual Amount | 6343 |
| Home Warranty Y/N | No |
| Middle/Junior High School | SIGNAL HILL DIST 181 |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Bar,Breakfast Bar,Ceiling Fan(s),Pantry,Separate Dining,Shower |
|---|---|
| Basement | Bathroom,Partial |
| Flooring | Carpet,Marble,Tile,Wood |
| Total Fireplaces | 2 |
| Fireplace Features | Basement,Living Room,Recreation Room |
| Basement (Y/N) | Yes |
| Window Features | Insulated Windows |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1680 |
| Half Baths | 1 |
| Laundry Features | In Basement,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1064 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | None |
| Parking Features | Additional Parking,Concrete,Garage,Garage Door Opener,Off Street,Oversized |
| Lot Features | Landscaped,Native Plants,Some Trees,Terraced,Wooded |
| Water Source | Public |
| Lot Size Acres | 0.44 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Atrium Door(s),Panel Door(s),Sliding Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.