Property Attributes
- MLS#26042559
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityBelleville
- NeighborhoodWoodridge Estates
- Zip62220
- StyleTraditional
- Year Built1999
- Taxes$ 8902
- Price$ 400,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3548
- Lot Size0.35 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
~THE SELLER IS WILLING TO PAY UP TO $6,500 towards the BUYER'S CLOSING COSTS!!! ~ This Impressive 4 Bedroom/4Bath home is located in one of Belleville’s most prestigious subdivisions and sits on a beautifully landscaped 1/3-acre corner lot. You will enjoy the inviting wraparound porch with swing, plus an incredible outdoor entertaining space featuring a paver patio, pergola, built-in speakers/stereo, and brick fire pit. Inside, newer LVP flooring spans the entire main level, complemented by updated lighting throughout. The spacious kitchen offers granite countertops, newer backsplash, high-end stainless appliances (2021), two pantries, and a built-in desk, opening to the breakfast nook and large great room with gas fireplace. A formal dining room with tray ceiling, living room, laundry room (washer, dryer & utility sink included), and powder room complete the main floor. Upstairs you’ll find four spacious bedrooms, including a primary suite with soaking tub, separate shower, dual vanity, and two closets with custom organizers. The beautifully finished basement features a full wet bar with refrigerator, stunning stone media wall with TV and surround sound system that stays, Office area with built-in desk/cabinetry, and full bath with walk-in shower. Additional features include two raised garden beds, rain barrel, underground pet fence, oversized 2-car garage with storage shelves, plus attic storage too! You will also be provided a ONE-YEAR HOME WARRANTY, and this home is already up to Belleville City Code. ~NEW ROOF, GUTTERS AND DOWNSPOUTS COMING SOON!~
| Elementary School | Middle School | High School |
|---|---|---|
| Belleville Dist 118 Elementary School | Belleville Dist 118 Middle School | Belleville High School-West |
| Price History | |
|---|---|
| 7/9/2026 | Listed $418,000 |
| 7/31/2026 | 5$400,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Stainless Steel Appliance(s),Dishwasher,Dryer,Microwave,Double Oven,Electric Range,Refrigerator,Washer |
| HOA Fee | 100 |
| Garage Spaces | 2 |
| Association Fee Includes | Other |
| Patio/Porch Features | Front Porch,Patio,Porch,Side Porch,Wrap Around |
| Architectural Style | Traditional |
| Construction Materials | Brick |
| Year Built | 1999 |
| Electric | Ameren |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2024 |
| Community Features | Street Lights |
| Assoc Fee Paid Per | Annually |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Woodridge Estates |
| Garage Y/N | Yes |
| Building Features | Basement,Bathrooms,Patio |
| Total Rooms | 16 |
| Full Baths | 3 |
| Status | Active |
| High School | Belleville High School-West |
| City | Belleville |
| Disclosures | Flood Plain No,Occupancy Permit Required,See Seller's Disclosure |
| Senior Community Y/N | No |
| High School District | Belleville DIST 118 |
| Lot Size Square Feet | 15246 |
| Carport Y/N | No |
| Elementary School | BELLEVILLE DIST 118 |
| Property Attached Y/N | Yes |
| Tax Annual Amount | 8902 |
| Home Warranty Y/N | Yes |
| Middle/Junior High School | BELLEVILLE DIST 118 |
| Virtual Tour | https://drive.google.com/file/d/1K7OTBHnVMl7C_qi4esLujYkts3KWq2zD/view?usp=sharing |
| Standard Status | Active |
| Ownership Type | Private |
Interior Features
| Interior Amenities | Bar,Breakfast Bar,Breakfast Room,Built-in Features,Ceiling Fan(s),Double Vanity,Entrance Foyer,Granite Counters,Open Floorplan,Pantry,Separate Dining,Separate Shower,Soaking Tub,Sound System,Storage, |
|---|---|
| Basement | Bathroom,Partially Finished,Full,Storage Space,Sump Pump |
| Flooring | Carpet,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Great Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2624 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Sink |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 924 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | Courtyard,Fire Pit,Garden,Rain Barrel |
|---|---|
| Fencing | Invisible |
| Parking Features | Concrete,Garage Faces Side,Kitchen Level,Storage |
| Lot Features | Corner Lot,Few Trees,Front Yard,Garden,Landscaped,Level |
| Water Source | Public |
| Lot Dimensions | 130 x 120 (corner-irregular) |
| Lot Size Acres | 0.35 |
| Lot Size Source | Appraiser |
| Waterfront Y/N | No |
| Door Features | French Door(s),Panel Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.