Property Attributes
- MLS#26045880
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityBelleville
- NeighborhoodKnollwook
- Zip62223
- StyleTraditional
- Year Built1978
- Price$ 215,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2092
- Lot Size0.33 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Check out this quality-built home situated on a quiet cul-de-sac. The spilt-level has ample space with a large living room, a kitchen big enough to add an island or 2nd dining table, a separate dining room, 3 large bedrooms and 2 baths on the main level. The lower level has a generous family room with a gas fireplace and a half bath. The oversized garage will easily fit 2 vehicles with room for a workspace or extra tools and toys. The deck on the back offers a quiet get-a-way for relaxing with a private fenced yard that backs up to trees. Check this one out before it gets away.
| Elementary School | Middle School | High School |
|---|---|---|
| Harmony Emge Dist 175 Elementary School | Harmony Emge Dist 175 Middle School | Belleville High School-West |
| Price History | |
|---|---|
| 7/22/2026 | Listed $215,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Attic Fan,Central Air |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Microwave,Free-Standing Electric Range |
| Garage Spaces | 2 |
| Patio/Porch Features | Deck |
| Architectural Style | Traditional |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Brick Veneer,Frame,Wood Siding |
| Year Built | 1978 |
| Electric | Ameren |
| Levels | Multi/Split |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Knollwook |
| Garage Y/N | Yes |
| Total Rooms | 7 |
| Full Baths | 2 |
| Status | Active |
| Directions | Please register in ShowingTime and make sure appointment is confirmed. Minimum 2-hour lead time for showings. |
| High School | Belleville High School-West |
| City | Belleville |
| Disclosures | Flood Plain No,Occupancy Permit Required |
| Senior Community Y/N | No |
| High School District | Harmony Emge DIST 175 |
| Lot Size Square Feet | 14374.8 |
| Carport Y/N | No |
| Elementary School | Harmony Emge DIST 175 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Harmony Emge DIST 175 |
| Property Condition | Updated/Remodeled |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | Knollwood Lot/Sec-26 A02760654 |
Interior Features
| Interior Amenities | Eat-in Kitchen |
|---|---|
| Basement | Partially Finished |
| Flooring | Carpet,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Basement,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1316 |
| Half Baths | 1 |
| Laundry Features | In Garage |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 696 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Chain Link,Fenced |
|---|---|
| Parking Features | Attached,Garage |
| Lot Features | Adjoins Wooded Area,Cul-De-Sac,Sloped Up |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 32 x 25 x 25 x 176 x 74 x 201 |
| Lot Size Acres | 0.33 |
| Road Surface Type | Chip And Seal |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.