Property Attributes
- MLS#26047361
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityBelleville
- NeighborhoodGraceland Estates 1st Add
- Zip62221
- StyleTraditional
- Year Built1994
- Price$ 392,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2407
- Lot Size0.22 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome home to this beautifully updated two story home offering the perfect blend of space, comfort, and style! Situated on a desirable corner lot, this property features inviting covered front and back porches, generous backyard with a patio and storage shed, and an ideal location just minutes from local amenities. Inside, you'll love the spacious layout featuring a welcoming living room with a cozy brick wood-burning fireplace that flows seamlessly into the kitchen. The kitchen offers a breakfast bar, abundant cabinetry, and all appliances stay. A formal dining room provides additional entertaining space, while the upstairs primary suite features vaulted ceilings, a luxurious bath with double vanity, soaking tub, separate shower, and generous closet space. The current owners have recently completed even more updates, including finishing two bedrooms and a full bathroom in the basement, significantly expanding the home's functional living space. Fresh paint and new flooring provides a clean, modern feel that's ready for its new owners to enjoy. Passed occupancy in-hand, let's make this home yours!
| Elementary School | Middle School | High School |
|---|---|---|
| Belle Valley Dist 119 Elementary School | Belle Valley Dist 119 Middle School | Belleville High School-East |
| Price History | |
|---|---|
| 7/24/2026 | Listed $410,000 |
| 8/12/2026 | 2$405,000 |
| 8/17/2026 | 2$400,000 |
| 8/24/2026 | 2$392,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Exhaust Fan |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | ENERGY STAR Qualified Appliances,Dishwasher,Range,Range Hood,Refrigerator,Gas Water Heater |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Brick,Vinyl Siding |
| Year Built | 1994 |
| Electric | 220 Volts |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Energy Efficient | HVAC |
| Subdivision Name | Graceland Estates 1st Add |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Active |
| Directions | GPS FRIENDLY |
| High School | Belleville High School-East |
| City | Belleville |
| Disclosures | Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Belle Valley DIST 119 |
| Lot Size Square Feet | 9583.2 |
| Carport Y/N | No |
| Elementary School | BELLE VALLEY DIST 119 |
| Property Attached Y/N | No |
| Home Warranty Y/N | No |
| Middle/Junior High School | BELLE VALLEY DIST 119 |
| Lease Considered Y/N | No |
| Virtual Tour | https://mls.realtour.biz/1503ProgressLn/Belleville/IL |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | GRACELAND ESTATES 1ST ADD LOT/SEC-73 A02825853 |
Interior Features
| Interior Amenities | Breakfast Bar,Ceiling Fan(s),Eat-in Kitchen,Entrance Foyer,Pantry,Recessed Lighting,Separate Dining,Shower,Storage,Tub |
|---|---|
| Basement | 8 ft + Pour,Bathroom,Egress Window,Finished |
| Flooring | Luxury Vinyl,Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Basement (Y/N) | Yes |
| Window Features | Bay Window(s) |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1806 |
| Half Baths | 1 |
| Laundry Features | Laundry Room,Main Level |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 601 |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Total Baths | 4 |
Exterior Features
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Side |
|---|---|
| Lot Features | Back Yard,Corner Lot,Front Yard |
| Water Source | Public |
| Total Parking | 2 |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | Irregular |
| Lot Size Acres | 0.22 |
| Road Surface Type | Concrete |
| Lot Size Source | Public Records |
| Door Features | Panel Door(s),Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.