Property Attributes
- MLS#26051209
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityBelleville
- NeighborhoodOakleigh Terrace
- Zip62220
- StyleRanch
- Year Built1959
- Taxes$ 2044
- Price$ 150,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1014
- Lot Size0.21 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Up to code and move in ready, this 3 bedroom, one bath ranch home has a large, fenced back yard. All wood floors have just been refinished and rooms have been freshly painted except for the kitchen. ADT Alarm system stays and is paid through August 2027. HVAC new in January 2026, Roof is about 8 years old and Water heater was replaced ins 12/24. Refrigerator (4 years}, Gas Stove/range, Dishwasher and Microwave all stay. Close access to Highway 15. One car attached garage with opener.
| Elementary School | Middle School | High School |
|---|---|---|
| Belleville Dist 118 Elementary School | Belleville Dist 118 Middle School | Belleville High School-West |
| Price History | |
|---|---|
| 8/17/2026 | Listed $155,000 |
| 9/4/2026 | 4$150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Ceiling Fan(s),Central Air,Electric |
| Utilities | Electricity Connected,Natural Gas Not Available,Sewer Connected,Water Available |
| Possession | Close Of Escrow |
| Roof | Architectural Shingle |
| Appliances | Dishwasher,Dryer,Microwave,Built-In Gas Range,Refrigerator,Gas Water Heater |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio,Porch |
| Architectural Style | Ranch |
| Pool Features | None |
| Security Features | Security System Leased,Smoke Detector(s) |
| Construction Materials | Brick Veneer |
| Year Built | 1959 |
| Electric | 220 Volts |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Community Features | None |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Oakleigh Terrace |
| Garage Y/N | Yes |
| Other Structures | Shed(s) |
| Total Rooms | 5 |
| Full Baths | 1 |
| Status | Active |
| Directions | From Centreville Avenue,go west on 13 at the circle to left on Westridge,to left on Ridgecrest to right on Oakview and Right on Peony to the house on the right. |
| High School | Belleville High School-West |
| City | Belleville |
| Disclosures | Code Compliance Required,Lead Paint,Occupancy Permit Required,Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Belleville DIST 118 |
| Lot Size Square Feet | 9147.6 |
| Carport Y/N | No |
| Elementary School | BELLEVILLE DIST 118 |
| Property Attached Y/N | No |
| Tax Annual Amount | 2044 |
| Home Warranty Y/N | No |
| Middle/Junior High School | BELLEVILLE DIST 118 |
| Property Condition | Updated/Remodeled |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Legal Description | Oakleigh Terrace Lot/Sec-19 DOC A02209904 |
Interior Features
| Interior Amenities | Ceiling Fan(s),Eat-in Kitchen |
|---|---|
| Basement | None |
| Flooring | Vinyl,Wood |
| Fireplace Features | None |
| Basement (Y/N) | No |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1014 |
| Laundry Features | In Garage,Washer Hookup |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 1 |
Exterior Features
| Fencing | Back Yard,Fenced,Wood |
|---|---|
| Parking Features | Concrete,Garage Door Opener,Garage Faces Front |
| Lot Features | Back Yard,Front Yard,Level,Some Trees |
| Water Source | Public |
| Lot Size Acres | 0.21 |
| Lot Size Source | Other |
| Door Features | Storm Door(s) |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.