Property Attributes
- MLS#26052770
- TypeSingle Family
- Listing Status Active
- CountyMADISON
- CityAlton
- NeighborhoodSmiths Add
- Zip62002
- StyleTraditional
- Year Built1951
- Taxes$ 3040
- Price$ 250,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1236
- Lot Size0.1687 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Fresh, finished and ready for its next chapter! Tucked on a dead-end street in Alton’s Middletown area, this move-in-ready 3-bedroom, 2-bath home checks the boxes with an open floor plan, main-floor laundry, fenced backyard and large covered front porch. The eat-in kitchen has been refreshed with newer cabinets, counters, lighting and flooring. Both full baths have also been updated with newer tub/shower surrounds, vanities, flooring and paint. Behind the scenes, a newer roof, HVAC and 200-amp electrical service add even more peace of mind. Even better, the refrigerator, dishwasher, microwave, washer and dryer all stay! And while the home makes everyday living easy, Alton brings the personality—local restaurants and shops, parks and trails, Mississippi River scenery and recreation, and convenient access to the greater St. Louis area. Move right in and start enjoying it!
| Elementary School | Middle School | High School |
|---|---|---|
| Alton Dist 11 Elementary School | Alton Dist 11 Middle School | Alton High School |
| Price History | |
|---|---|
| 9/5/2026 | Listed $250,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air,Natural Gas |
| Cooling | Central Air,Electric |
| Utilities | Cable Available,Electricity Connected,Natural Gas Connected,Phone Available,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Appliances | Dishwasher,Dryer,Microwave,Electric Range,Refrigerator,Washer |
| Garage Spaces | 1 |
| Association Fee Includes | None |
| Patio/Porch Features | Covered,Deck,Front Porch |
| Architectural Style | Traditional |
| Pool Features | None |
| Construction Materials | Frame |
| Year Built | 1951 |
| Electric | Other |
| Township | Alton |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | None |
| County | Madison |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Smiths Add |
| Garage Y/N | Yes |
| Total Rooms | 5 |
| Full Baths | 2 |
| Status | Active |
| High School | Alton |
| City | Alton |
| Disclosures | Flood Plain No |
| Senior Community Y/N | No |
| High School District | Alton DIST 11 |
| Lot Size Square Feet | 7348.57 |
| Carport Y/N | No |
| Elementary School | ALTON DIST 11 |
| Property Attached Y/N | No |
| Tax Annual Amount | 3040 |
| Home Warranty Y/N | No |
| Middle/Junior High School | ALTON DIST 11 |
| Lease Considered Y/N | No |
| Structure Type | House |
| Standard Status | Active |
| Ownership Type | Private |
| Legal Description | SMITHS ADD LOT 50X147 |
Interior Features
| Interior Amenities | Breakfast Bar,Dining/Living Room Combo,Kitchen Island,Kitchen/Dining Room Combo,Separate Dining |
|---|---|
| Basement | Unfinished |
| Flooring | Luxury Vinyl |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1236 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard |
|---|---|
| Fencing | Chain Link,Wood |
| Parking Features | Attached,Basement,Garage Faces Front,Off Street,On Site,Storage |
| Lot Features | City Lot |
| Water Source | Public |
| Total Parking | 3 |
| Lot Dimensions | 50x141 |
| Lot Size Acres | 0.1687 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
| Door Features | Panel Door(s) |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.