Property Attributes
- MLS#26054550
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityBelleville
- NeighborhoodManors At Woodfield 8th Add
- Zip62226
- StyleRanch
- Year Built1998
- Taxes$ 7047
- Price$ 399,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2660
- Lot Size0.72 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Welcome to 2036 Cedarwood Trail in the highly sought after Manors of Woodfield known for expansive homesites with mature trees and established character. This Lovely home with outstandng features is ready for you to make it your dream! Offering a spacious open floor plan, new flooring, vaulted ceilings, large kitchen w/ island and breakfast room, formal dinning, dedicated office space, open central great-room with cozy fireplace, partially finished basement, inviting back porch, oversized garage and huge beautiful yard. Additional features and updates include: New roof 2025, new water heater 2025, new sump pump 2026. You will Love this ideal location with easy access to I-64, shopping, restaurants, parks, bike trail, local recreation, area entertainment, two new hospitals and Scott AFB.
| Elementary School | Middle School | High School |
|---|---|---|
| Whiteside Dist 115 Elementary School | Whiteside Dist 115 Middle School | Belleville High School-East |
| Price History | |
|---|---|
| 9/1/2026 | Listed $399,000 |
General Features
| Sewer | Aerobic Septic |
|---|---|
| Heating | Natural Gas |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected |
| Appliances | Dishwasher,Microwave,Range,Refrigerator |
| HOA Fee | 225 |
| Garage Spaces | 2 |
| Association Fee Includes | Common Area Maintenance,Management |
| Architectural Style | Ranch |
| Construction Materials | Brick Veneer,Concrete,Frame,Vinyl Siding |
| Year Built | 1998 |
| Electric | Ameren |
| Township | Shiloh |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Building Name | Fulford |
| Assoc Fee Paid Per | Annually |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Attached Garage | Yes |
| Subdivision Name | Manors At Woodfield 8th Add |
| Garage Y/N | Yes |
| Building Features | Basement |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | Frank Scoot Parkway or Old Collinsville Rd to The Manors of Woodfield on Cedarwood Trail |
| High School | Belleville High School-East |
| City | Belleville |
| Disclosures | Occupancy Permit Required |
| High School District | Whiteside DIST 115 |
| Lot Size Square Feet | 31363.2 |
| Carport Y/N | No |
| Elementary School | WHITESIDE DIST 115 |
| Tax Annual Amount | 7047 |
| Home Warranty Y/N | No |
| Middle/Junior High School | WHITESIDE DIST 115 |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Legal Description | THE MANORS AT WOODFIELD 8TH ADD LOT/SEC-142 DOC A02476581 |
Interior Features
| Interior Amenities | Breakfast Room,Ceiling Fan(s),Entrance Foyer,Kitchen Island,Open Floorplan,Pantry,Vaulted Ceiling(s),Walk-In Closet(s),Workshop/Hobby Area |
|---|---|
| Basement | Partially Finished,Full |
| Flooring | Ceramic Tile,Luxury Vinyl |
| Total Fireplaces | 1 |
| Fireplace Features | Great Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1906 |
| Laundry Features | Main Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 700 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Owner |
| Below Grade Finished Area Source | Owner |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Lot Features | Back Yard,Front Yard,Landscaped,Some Trees |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.72 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.