Property Attributes
- MLS#26054562
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityMillstadt
- NeighborhoodGlass & Stookey
- Zip62260
- StyleBungalow
- Year Built1953
- Taxes$ 2938
- Price$ 94,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1110
- Lot Size0.14 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
This is a 2 bedroom 1 Bath home with an attached garage & a Full Basement.. Needs TLC & Sold AS IS
| Elementary School | Middle School | High School |
|---|---|---|
| Millstadt Dist 160 Elementary School | Millstadt Dist 160 Middle School | Belleville High School-West |
| Price History | |
|---|---|
| 8/24/2026 | Listed $94,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Garage Spaces | 1 |
| Architectural Style | Bungalow |
| Construction Materials | Block |
| Year Built | 1953 |
| Electric | Single Phase |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Glass & Stookey |
| Garage Y/N | Yes |
| Total Rooms | 4 |
| Full Baths | 1 |
| Status | Active |
| Directions | GPS |
| High School | Belleville High School-West |
| City | Millstadt |
| Disclosures | Lead Paint,Other |
| Senior Community Y/N | No |
| High School District | Millstadt DIST 160 |
| Lot Size Square Feet | 6098.4 |
| Carport Y/N | No |
| Elementary School | MILLSTADT DIST 160 |
| Property Attached Y/N | No |
| Tax Annual Amount | 2938 |
| Home Warranty Y/N | No |
| Middle/Junior High School | MILLSTADT DIST 160 |
| Lease Considered Y/N | No |
| Standard Status | Active |
Interior Features
| Basement | Full,Interior Entry,Unfinished |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 1110 |
| Half Baths | 1 |
| Total Bedrooms | 2 |
| Main Level Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Below Grade Finished Area Source | Public Records |
| Above Grade Finished Area Source | Public Records |
| Total Baths | 2 |
Exterior Features
| Lot Features | Back Yard,Front Yard,Level |
|---|---|
| Water Source | Public |
| Lot Size Acres | 0.14 |
| Lot Size Source | Public Records |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.