Property Attributes
- MLS#26056606
- TypeSingle Family
- Listing Status Active
- CountySAINT CLAIR
- CityBelleville
- AreaBelleview
- NeighborhoodHarris Place Add
- Zip62226
- StyleVictorian
- Year Built1934
- Taxes$ 4474
- Price$ 119,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1399
- Lot Size0.16 Acres
Data Source:
Mid America Regional Information Systems (MARIS)
Property Description
Excellent curb appeal on this beautiful home. This 3 bedroom 1.5 bathroom home is ready for a new family to enjoy! This Unique home features Wood Floors, Fireplace, Living Room, Large Bedrooms with great closet space, 2 Baths, Dining Room, Family Room, Laundry Room and Outside Shed, Basement is partially finished. Conveniently located close to Shopping, Transportation, Lindenwood University and more. sold as-is. The agent has an interest in the property being sold
| Elementary School | Middle School | High School |
|---|---|---|
| Belleville Dist 118 Elementary School | Belleville Dist 118 Middle School | Belleville High School-East |
| Price History | |
|---|---|
| 9/1/2026 | Listed $119,000 |
General Features
| Sewer | Unknown |
|---|---|
| Heating | None |
| Cooling | None |
| Appliances | None |
| Patio/Porch Features | None |
| Architectural Style | Victorian |
| Pool Features | None |
| Construction Materials | Cement Siding |
| Year Built | 1934 |
| Electric | Single Phase |
| View | Neighborhood |
| Township | Belleville |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Building Name | 107 s 30th |
| Accessibility | Central Living Area |
| County | St. Clair |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Harris Place Add |
| Garage Y/N | No |
| Building Features | Bathrooms |
| Other Structures | None |
| Total Rooms | 6 |
| Full Baths | 1 |
| Status | Active |
| Directions | email tim@chicagolandauctions.com |
| High School | Belleville High School-East |
| City | Belleville |
| Disclosures | Agent Owned,No Other Known Restrictions |
| High School District | Belleville DIST 118 |
| MLS Area | 743 - Belleview |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | No |
| Elementary School | BELLEVILLE DIST 118 |
| Tax Annual Amount | 4474 |
| Home Warranty Y/N | No |
| Middle/Junior High School | BELLEVILLE DIST 118 |
| Lease Considered Y/N | No |
| Standard Status | Active |
| Legal Description | HARRIS PLACE ADD TOBELLEVILLE LOT/SEC-8 DOC A02641288 A02800607 |
Interior Features
| Interior Amenities | See Remarks |
|---|---|
| Basement | Full |
| Flooring | Plank |
| Fireplace Features | None |
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 992 |
| Laundry Features | None |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 700 |
| Main Level Bedrooms | 3 |
| LivingAreaSource | Estimated |
| Below Grade Finished Area Source | Estimated |
| Above Grade Finished Area Source | Assessor |
| Total Baths | 1 |
Exterior Features
| Exterior Amenities | None |
|---|---|
| Fencing | None |
| Lot Features | City Lot |
| Water Source | Public |
| Foundation Details | Concrete Perimeter |
| Lot Dimensions | 25x125 |
| Lot Size Acres | 0.16 |
| Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange. IDX information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Information is deemed reliable but is not guaranteed.